| Model | Builder | Sq. Feet | #Br | #Ba | Price | Available | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortina SE | Cardel Homes | 3325 | 5 | 4 | $429,431 | Now | |||||||
| Endeavor II | Cardel Homes | 3080 | 4 | 3 | $418,822 | Now | |||||||
| Monte Bianco | Cardel Homes | 2987 | 4 | 3.5 | $398,883 | August | |||||||
| Monte Bianco | Cardel Homes | 2987 | 4 | 3.5 | $399,272 | Now | |||||||
| Palmetto | Cardel Homes | 2667 | 4 | 3 | $314,632 | September | |||||||
| Sawgrass | Cardel Homes | 2415 | 3 | 2.5 | $313,279 | Now | |||||||
| Torino III | Cardel Homes | 3883 | 5 | 4 | $508,336 | Now | |||||||
| Catalina | D.R. Horton | 1481 | 3 | 2.5 | $173,650 | July | |||||||
| Santa Barbara | D.R. Horton | 1200 | 2 | 2 | $151,121 | June | |||||||
| Santa Barbara | D.R. Horton | 1200 | 2 | 2 | $155,665 | July | |||||||
41 results, 5 pages
| |||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME










