| Model | Builder | Sq. Feet | #Br | #Ba | Price | Available | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Augustine III | Beazer Homes | 2546 | 4 | 3 | $293,760 | Now | |||||||
| Kinglet | David Weekley Homes | 2604 | 3 | 2.5 | $298,738 | August | |||||||
| Mystic | Beazer Homes | 2585 | 4 | 2.5 | $308,840 | Now | |||||||
| Seles | Ashton Woods | 2505 | 3 | 2.5 | $309,882 | Now | |||||||
| Sawgrass | Cardel Homes | 2415 | 3 | 2.5 | $313,279 | Now | |||||||
| Palmetto | Cardel Homes | 2667 | 4 | 3 | $314,632 | September | |||||||
| Carlow | David Weekley Homes | 2424 | 4 | 3 | $315,520 | August | |||||||
| Brightwater | K. Hovnanian Homes | 2531 | 3 | 2.5 | $334,075 | August | |||||||
| Biscayne III | Homes by WestBay | 2571 | 4 | 4 | $350,000 | November | |||||||
| Mulberry | Arthur Rutenberg | 2859 | 4 | 3 | $371,900 | December | |||||||
41 results, 5 pages
| |||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME










