| Model | Builder | Sq. Feet | #Br | #Ba | Price | Available | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Barbara | D.R. Horton | 1200 | 2 | 2 | $147,605 | Now | |||||
| Santa Barbara | D.R. Horton | 1200 | 2 | 2 | $151,121 | Now | |||||
| Santa Barbara | D.R. Horton | 1200 | 2 | 2 | $155,665 | July | |||||
| Catalina | D.R. Horton | 1481 | 3 | 2.5 | $173,650 | July | |||||
| Boatman | David Weekley Homes | 2316 | 3 | 2.5 | $304,821 | September | |||||
| Windsor/Centex | Centex Homes | 2637 | 4 | 3 | $306,890 | August | |||||
| Sandpiper | David Weekley Homes | 2554 | 4 | 3.5 | $307,489 | August | |||||
| Sandpiper | David Weekley Homes | 2492 | 4 | 3.5 | $313,458 | August | |||||
| Brightwater | K. Hovnanian Homes | 2531 | 3 | 2.5 | $334,075 | Now | |||||
| Mulberry | Arthur Rutenberg | 2859 | 4 | 3 | $371,900 | December | |||||
28 results, 3 pages
| |||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME










