| Model | Builder | Sq. Feet | #Br | #Ba | Price | Available | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Thomas | Beazer Homes | 1208 | 2 | 2.5 | $103,685 | Now | ||||||||
| St. Thomas | Beazer Homes | 1208 | 2 | 2.5 | $103,820 | Now | ||||||||
| St. Thomas | Beazer Homes | 1208 | 2 | 2.5 | $103,870 | Now | ||||||||
| St. Thomas | Beazer Homes | 1208 | 2 | 2.5 | $103,990 | Now | ||||||||
| St. Thomas | Beazer Homes | 1208 | 2 | 2.5 | $107,370 | Now | ||||||||
| St. Thomas | Beazer Homes | 1208 | 2 | 2.5 | $108,615 | Now | ||||||||
| St. Thomas | Beazer Homes | 1208 | 2 | 2.5 | $108,685 | Now | ||||||||
| St. Thomas | Beazer Homes | 1208 | 2 | 2.5 | $108,685 | Now | ||||||||
| Santa Barbara | D.R. Horton | 1200 | 2 | 2 | $132,008 | Now | ||||||||
| Catalina | D.R. Horton | 1481 | 3 | 2.5 | $154,028 | Now | ||||||||
54 results, 6 pages
| ||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Minto
- Ryland Homes
- Sabal Homes
FIND MY HOME





